The extension has a moderate user base of 80,000 users and a decent rating of 4.2 stars, which suggests some level of user satisfaction. However, the limited number of reviews (only 18) relative to the user count raises questions about engagement authenticity. The lack of clear developer information and company details significantly undermines trust and accountability.
The extension requests extremely broad permissions that far exceed what's necessary for basic popup blocking functionality. The webRequest permission combined with <all_urls> host access creates a powerful surveillance capability, allowing the extension to intercept, monitor, and potentially modify all web traffic across every website you visit. The unlimitedStorage permission enables indefinite data collection and retention. These permissions collectively grant capabilities typically associated with comprehensive web monitoring tools rather than simple popup blockers.
The absence of transparent developer information makes it impossible to verify the extension's legitimacy or hold anyone accountable for potential misuse.
Consider running this extension in a completely separate Chrome profile isolated from your main browsing activities if you must use it. Better yet, explore well-established popup blockers from reputable developers with transparent privacy policies. Built-in browser popup blocking or extensions from known security companies would be safer alternatives that provide similar functionality without the extensive surveillance capabilities.
| http://r.i.ua/s? | http://a.pr-cy.ru | |
| https://api-secure.solvemedia.com | https://a.pr-cy.ru | |
| https://www.unieuro.it | https://rcm-fe.amazon-adsystem.com/ | |
| https://affiliate.suruga-ya.jp | https://pcmax.jp/lp/?ad_id= | |
| https://www.e-nls.com/access.php | https://www.polybuzz.ai/ | |
| https://paid.outbrain.com/network/redir? | https://loawa.com/assets/css/loawa.min.css | |
| https://how2play.pl/wylacz-adblocka/ | https://www.amazon. | |
| https://visortmo.com/library/ | https://series.ly | |
| https://visortmo.com/ | https://skinrave.gg/rewards? | |
| https://www.bybit.com/ | https://grammarchecker.io/grammarly | |
| https://drivevideo.xyz/link?link=http | https://wrd.walmart.com | |
| https://track.fiverr.com/ | https://clicks.trx-hub.com/ | |
| https://brave.com/ | https://aj2218.online/ | |
| https://www.amazon.co.jp | https://dwbdiv.smartbrokerplus.de/ | |
| https://amzn.to | https://partner.bitget.com/bg/ | |
| https://www.amazon.co.jp/dp/ | https://al.dmm.co.jp | |
| https://www.sokmil.com/av/_item/ | https://adf.shinobi.jp/ | |
| https://www.infocart.jp/ | https://www.infotop.jp/click | |
| http://550909.com/ | https://pcmax.jp/lp/ | |
| http://www.dmm.co.jp | https://image.getchu.com/api/item_af | |
| https://pdn.adingo.jp/ | http://ws.amazon.co.jp | |
| https://cdn-fluct.sh.adingo.jp | https://images-na.ssl-images-amazon.com | |
| https://www.sokmil.com | https://ad.adpon-affi.net/ad/ | |
| https://www.amazon.co.jp/ | http://smalog.jp/ | |
| https://rcv.ixd.dmm.com/api/surl | https://www.communicationads.net/tc.php | |
| https://www.financeads.net/tc.php | https://x.chip.de/ | |
| https://galaxyroms.net/?scr= | https://affportal.bhphoto.com/dl/redventures/? | |
| https://aichattings.com/ | http://tbi.fyi/website_referral | |
| https://plagiarismdetector.net/pd-imgs/ | https://www.18sex.org/ | |
| https://www.odancool.com/ | https://camcaps.to/hadapt.php | |
| https://go.porn/ | https://theporndude.com | |
| https://www.racyangel.com | https://xxxhindi.to | |
| https://www.gaming-adult.com/ | https://consali.com/ | |
| https://usounoul.com/ | https://www.iseekgirls.com/af/webcam | |
| https://www.iseekgirls.com/adultfriendfinder/ | https://www.iseekgirls.com/isg/header-ads | |
| https://www.iseekgirls.com/ | https://gpcodziennie.pl/click.php | |
| https://discord.gg/ | https://azrom.net/ | |
| https://www.mrporngeek.com/ | https://vpn-choice.com | |
| https://bibliotechsuper.com/ | http://click2go.me/ | |
| https://v.wpimg.pl/ | https://href.li/? |
{ "name": "__MSG_title__", "icons": { "128": "icons/enabled.png" }, "action": { "default_title": "__MSG_default_title__" }, "version": "1.1.1.2", "background": { "service_worker": "js/service.js" }, "update_url": "https://clients2.google.com/service/update2/crx", "description": "__MSG_description__", "permissions": [ "storage", "unlimitedStorage", "declarativeNetRequest", "declarativeNetRequestFeedback", "scripting", "alarms", "webRequest" ], "default_locale": "en", "host_permissions": [ "<all_urls>" ], "manifest_version": 3, "minimum_chrome_version": "118.0", "declarative_net_request": { "rule_resources": [ { "id": "default", "path": "/conf/declarative.json", "enabled": true } ] }, "web_accessible_resources": [ { "matches": [ "http://*/*", "https://*/*" ], "resources": [ "/conf/hashes.json", "/conf/hosts.json", "/icons/enabled.png", "/icons/disabled.png", "/ui/popup.html" ], "use_dynamic_url": false } ] }
ⓘ CRXaminer has partnered with our friends at Secure Annex to provide additional findings unique to their platform.
Secure Annex also analyzes extensions from other browsers, IDEs, and can continuously monitor.
This extension may not yet be analyzed by Secure Annex.