Version 1.3.0 View in Chrome Web Store
| https://fingerprintjs.com | http://www.opensource.org/licenses/mit-license.php | |
| https://github.com/karanlyons/murmurHash3.js | https://r88.vn/ | |
| https://zbet.vn/ | https://app.readpeak.com/ads | |
| http://g1.v.fwmrm.net/ad/ | http://ptapjmp.com/ | |
| https://go.alvexo.com/ | http://www.eis.de/index.phtml?refid= | |
| https://www.tipico.com/?affiliateId= | http://ad2.trafficgate.net/ | |
| http://www.rssad.jp/ | https://ya-distrib.ru/r/ | |
| https://ad.letmeads.com/ | http://ads.glispa.com/ | |
| http://click.hotlog.ru/ | http://hitcounter.ru/top/stat.php | |
| http://top.mail.ru/jump | http://adserv.ontek.com.tr/ | |
| http://izlenzi.com/campaign/ | http://www.installads.net/ | |
| https://xltube.nl/click/ | http://www.hw-area.com/?dp= | |
| https://ads.sunmaker.com/tracking.php? | http://affiliazioniads.snai.it/ | |
| https://adserver.html.it/ | https://affiliazioniads.snai.it/ | |
| http://pay4results24.eu | http://axiabanners.exodus.gr/ | |
| http://interactive.forthnet.gr/click? | http://www.salidzini.lv/ | |
| http://promo.vador.com/ | https://aff.sendhub.pl/ | |
| http://advmanager.techfun.pl/redirect/ | http://www.trizer.pl/?utm_source | |
| https://blackfridaysales.ro/trk/shop/ | https://event.2performant.com/events/click | |
| https://l.profitshare.ro/ | https://fpjs.dev/pro | |
| https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/Common.png?x-oss-process=image/resize | https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/Photography.png?x-oss-process=image/resize | |
| https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/Cartoon.png?x-oss-process=image/resize | https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/Cyberpunk.png?x-oss-process=image/resize | |
| https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/Pencil.png?x-oss-process=image/resize | https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/coloring_page.png?x-oss-process=image/resize | |
| https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/3D.png?x-oss-process=image/resize | https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/Avatar.png?x-oss-process=image/resize | |
| https://icoloring.ai | https://cdn.icoloring.ai/icoloring/extension/diffusion-draw/data.json | |
| https://clients2.google.com/service/update2/crx |
{ "name": "__MSG_extension_name__", "icons": { "16": "icons/icon.png", "48": "icons/icon.png", "128": "icons/icon.png" }, "action": { "default_icon": { "16": "icons/icon.png", "48": "icons/icon.png", "128": "icons/icon.png" } }, "version": "1.3.0", "background": { "service_worker": "background.js" }, "update_url": "https://clients2.google.com/service/update2/crx", "description": "__MSG_extension_description__", "permissions": [ "storage" ], "default_locale": "en", "host_permissions": [ "http://*/*", "https://*/*" ], "manifest_version": 3, "content_security_policy": { "object-src": "'none'", "script-src": [ "'self'", "'unsafe-inline'", "'unsafe-eval'", "http://*/*", "https://*/*" ], "script-src-elem": [ "'self'", "http://*/*", "https://*/*" ] } }
ⓘ CRXaminer has partnered with our friends at Secure Annex to provide additional findings unique to their platform.
Secure Annex also analyzes extensions from other browsers, IDEs, and can continuously monitor.
This extension may not yet be analyzed by Secure Annex.