Version 1.2.37 View in Chrome Web Store
| https://clients2.google.com/service/update2/crx | https://www.googleapis.com/auth/contacts.readonly | |
| https://www.googleapis.com/auth/userinfo.email | https://www.googleapis.com/auth/drive.file | |
| https://contacts.google.com/ | https://mail.google.com/ | |
| https://chat.google.com/ | https://docs.google.com/ | |
| https://crm.zoho.com/ | https://inmobiliaria.cbolivar.com.co:444/ | |
| https://calltech365.crm2.dynamics.com/ | https://blvqa2.crm.dynamics.com/ | |
| https://cloudsearch.google.com/ | https://cticontrol.co/webphone/ | |
| https://cticontrol.co/webphone-chrome/ | https://cticontrol.co/webphone-test/ | |
| https://cticontrol.co/webphone-dev/ | https://mailchi.mp/3af4283bf8fa/webphone-cticontrol | |
| https://www.calltechsa.com/portfolio-item/cticontrol-webphone-para-google-workspace/ | https://www.calltechsa.com/ | |
| https://www.linkedin.com/company/calltechsa | https://www.facebook.com/calltechsa/ | |
| https://www.instagram.com/calltechsa/ | https://twitter.com/Calltechsa | |
| https://www.youtube.com/user/calltechsa/videos | https://cticontrol.co:8000 | |
| https://clicktocall.calltechsa.com:8043 | https://cticontrol.co:8043/api/recording | |
| https://demos.calltechsa.com:444/Chat_Server/index.php/restapi/setoperatorchat/ | http://getbootstrap.com/javascript/ | |
| https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input#attr-step | https://www.iso.org/iso-8601-date-and-time-format.html | |
| https://www.w3.org/TR/2012/WD-html-markup-20120315/datatypes.html#form.data.time | https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input#attr-min | |
| https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input#attr-max | http://momentjs.com/guides/#/warnings/define-locale/ | |
| http://momentjs.com/guides/#/warnings/js-date/ | http://momentjs.com/guides/#/warnings/min-max/ | |
| http://momentjs.com/guides/#/warnings/add-inverted-param/ | http://momentjs.com/guides/#/warnings/zone/ | |
| http://momentjs.com/guides/#/warnings/dst-shifted/ | https://graph.microsoft.com/openid | |
| https://graph.microsoft.com/User.ReadBasic.All | https://graph.microsoft.com/User.Read | |
| https://graph.microsoft.com/Files.Read | https://graph.microsoft.com/Files.ReadWrite | |
| https://graph.microsoft.com/Contacts.Read | https://login.microsoftonline.com/common | |
| https://graph.microsoft.com/v1.0/me | http://192.168.0.112:80/cgi-bin/ConfigManApp.com?key=SPEAKER | |
| https://www.google.com/maps/?q= | https://graph.microsoft.com/v1.0/me/contacts | |
| https://cticontrol.co:8044/webex-auth/directory | https://crm.zoho.com/crm/org727159653/GSearch.do?ajaxSearch=true&searchword= | |
| https://crm.zoho.com/crm/org727159653/search?searchword= | https://www.googleapis.com/drive/v3/files?q=mimeType= | |
| https://www.googleapis.com/drive/v3/files | https://graph.microsoft.com/v1.0/me/drive/root/children | |
| https://cticontrol.co:8044/ | https://calltech-dev-ed--c.vf.force.com | |
| https://clouderconsulting-e--sistel--c.sandbox.vf.force.com | https://d4p0000010hxhuau-dev-ed--c.visualforce.com | |
| https://skandiapensiones--skandiauat--c.visualforce.com | https://clouderconsulting-e.lightning.force.com | |
| https://clouderconsulting-e--c.vf.force.com | https://icesi--c.vf.force.com | |
| https://icesi--newsconfig--c.sandbox.vf.force.com | https://teams.microsoft.com | |
| https://cticontrol.co:8044 | https://getbootstrap.com/ | |
| https://github.com/twbs/bootstrap/blob/master/LICENSE | http://www.w3.org/2000/svg | |
| https://cdnjs.com/libraries/toastr.js | https://cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0-beta3/css/all.min.css | |
| https://www.calltechsa.com/politicas-de-privacidad-cticontrol/ | https://www.calltechsa.com/licencia-de-software/ | |
| https://calltech365.crm2.dynamics.com/main.aspx?app=d365default&forceUCI=1&pagetype=search&searchText= | https://blvqa2.crm.dynamics.com/main.aspx?app=d365default&forceUCI=1&pagetype=search&searchText= | |
| https://cdn.jsdelivr.net/npm/bootstrap@5.3.0/dist/css/bootstrap.min.css | https://popper.js.org/ |
{ "key": "MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAopRYq3+DnWUPrsqNgXwg8Fh23sX/BiaVovrAPViXAc3atF6at2m/51vdM1IMUyPQuv0SZlu5oFWOU3SoeDXCmXvGN7Juh7mlMSUOa+A0r5ajSjlk/Z0Li6/O0+47x6TLrGtrppEJa/Cu2Vhx3TmkbV6k5sFP8IWPFMzOaNrKA05mUvvwyhPNrXL9gmYoHaLKjc2tpXSpUAsUhM+4eartt1lk8PUTdRZHQCqCtRD9UYAToeGlloMPi4uGmNurvQbaGhhvcLAU3IAdD9CRFkAw96sIJ9MHLJLYmLIL3/8S0W4Yr89vpEmcnEG4or0nW1eagHAAmc2fG4zQKN5kN48JDwIDAQAB", "name": "CTiContRol® Webphone para Google Workspace", "icons": { "16": "webphone/images/cticontrol-16.png", "32": "webphone/images/cticontrol-32.png", "48": "webphone/images/cticontrol-48.png", "128": "webphone/images/cticontrol-128.png" }, "action": { "default_icon": "webphone/images/cticontrol-16.png", "default_title": "CTiContRol® Webphone para Google Workspace" }, "oauth2": { "scopes": [ "https://www.googleapis.com/auth/contacts.readonly", "https://www.googleapis.com/auth/userinfo.email", "https://www.googleapis.com/auth/drive.file" ], "client_id": "920808169136-tkofaljbmk1fli5em2eo52vsskes5m0g.apps.googleusercontent.com" }, "version": "1.2.37", "background": { "service_worker": "sw.js" }, "options_ui": { "page": "options.html", "open_in_tab": true }, "short_name": "CTiContRol", "update_url": "https://clients2.google.com/service/update2/crx", "description": "CTiContRol® Webphone para Google Workspace", "permissions": [ "storage", "notifications", "geolocation", "identity", "scripting", "browsingData" ], "content_scripts": [ { "js": [ "vendor/jquery.js", "content_contacts.js" ], "matches": [ "https://contacts.google.com/*" ], "all_frames": true }, { "js": [ "vendor/jquery.js", "content_gmail.js" ], "matches": [ "https://mail.google.com/*" ], "all_frames": true }, { "js": [ "vendor/jquery.js", "content_chat.js" ], "matches": [ "https://chat.google.com/*" ], "all_frames": true }, { "js": [ "vendor/jquery.js", "content_docs.js" ], "matches": [ "https://docs.google.com/*/d/*" ] }, { "js": [ "vendor/jquery.js", "content_main.js" ], "matches": [ "*://*.google.com/*" ], "all_frames": true }, { "js": [ "vendor/jquery.js", "content_zoho.js" ], "matches": [ "https://crm.zoho.com/*" ], "all_frames": true }, { "js": [ "vendor/jquery.js", "content_dynamics.js" ], "matches": [ "https://inmobiliaria.cbolivar.com.co:444/*", "https://calltech365.crm2.dynamics.com/*", "https://blvqa2.crm.dynamics.com/*" ], "all_frames": true }, { "js": [ "vendor/jquery.js", "content_cloudsearch.js" ], "css": [ "css/custom_cloudsearch.css" ], "matches": [ "https://cloudsearch.google.com/*" ], "all_frames": true } ], "host_permissions": [ "*://*.google.com/*", "*://*/api/*" ], "manifest_version": 3, "externally_connectable": { "matches": [ "https://cticontrol.co/webphone/*", "https://cticontrol.co/webphone-chrome/*", "https://cticontrol.co/webphone-test/*", "https://cticontrol.co/webphone-dev/*" ] }, "web_accessible_resources": [ { "matches": [ "<all_urls>" ], "resources": [ "dialplan.json", "config.json", "language/*", "video.html", "webphone/images/*.png", "sounds/*.mp3" ] } ] }
ⓘ CRXaminer has partnered with our friends at Secure Annex to provide additional findings unique to their platform.
Secure Annex also analyzes extensions from other browsers, IDEs, and can continuously monitor.
This extension may not yet be analyzed by Secure Annex.