Version 1.5.26107.24 View in Chrome Web Store
The extension is developed by Proctorio, a legitimate company specializing in online exam proctoring services. With 2 million users, it has significant adoption in educational institutions. However, the low rating of 2.6 out of 5 stars from 635 reviews suggests user dissatisfaction, possibly due to privacy concerns or technical issues.
The extension's extensive permissions are extremely invasive and go far beyond typical browser extensions. Key concerns include:
While these permissions align with exam proctoring functionality (monitoring for cheating), they create significant privacy and security risks. The extension essentially has surveillance-level access to your entire system and browsing activity.
Given the critical risk level, only install this extension when absolutely required for exams. Use a dedicated Chrome profile or separate computer exclusively for proctored exams. Immediately uninstall after exam completion. Never use this profile for personal browsing, banking, or sensitive activities. Consider the privacy implications and ensure your institution's proctoring requirements justify these extensive permissions.
| https://github.com/zloirock/core-js | https://github.com/Daninet/hash-wasm | |
| https://www.fontsquirrel.com/license/homemade-apple | http://www.apache.org/licenses/LICENSE-2.0 | |
| http://usablica.github.io/intro.js/ | https://openjsf.org/ | |
| https://github.com/jquery/jquery | https://github.com/lit/lit | |
| https://github.com/pieroxy/lz-string | https://github.com/google-ai-edge/mediapipe | |
| https://github.com/mcollina/minimist | https://github.com/janl/mustache.js | |
| http://opencv.org/license.html | https://github.com/webcomponents/custom-elements/tree/master | |
| https://github.com/webcomponents/shadycss/tree/master | https://github.com/webcomponents/polyfills/tree/master/packages/webcomponentsjs | |
| http://proctorio.zendesk.com/hc/articles/202911160 | http://proctorio.zendesk.com/hc/articles/203076064 | |
| https://proctorio.zendesk.com/hc/articles/202384890 | https://proctorio.zendesk.com/hc/articles/202164014 | |
| https://proctorio.zendesk.com/hc/articles/200287479 | https://proctorio.zendesk.com/hc/articles/203165960 | |
| https://proctorio.zendesk.com/hc/articles/115000505932 | https://proctorio.zendesk.com/hc/articles/203014064 | |
| https://proctorio.zendesk.com/hc/articles/204198197 | https://proctorio.zendesk.com/hc/articles/202384390 | |
| https://proctorio.zendesk.com/hc/articles/204263178-Why-do-I-have-to-share-my-screen-with-Proctorio- | https://proctorio.zendesk.com/hc/articles/201147600 | |
| http://proctorio.zendesk.com/hc/articles/202881214 | https://proctorio.zendesk.com/hc/articles/202111634 | |
| http://proctorio.zendesk.com/hc/articles/202883304 | https://proctorio.zendesk.com/hc/articles/201147610 | |
| https://proctorio.zendesk.com/hc/articles/201147620 | https://proctorio.zendesk.com/hc/articles/202259930 | |
| https://proctorio.zendesk.com/hc/articles/202659744 | https://proctorio.zendesk.com/hc/articles/115000769972 | |
| https://proctorio.zendesk.com/hc/articles/200706535 | https://proctorio.zendesk.com/hc/articles/202881214 | |
| http://chrome.blogspot.com/2015/11/updates-to-chrome-platform-support.html | https://proctorio.zendesk.com/hc/articles/200826404 | |
| https://proctorio.zendesk.com/hc/articles/204440037 | https://proctorio.zendesk.com/hc/articles/216251457 | |
| https://proctorio.zendesk.com/hc/articles/203150140 | https://proctorio.zendesk.com/hc/articles/4414095635853 | |
| https://proctorio.zendesk.com/hc/articles/205312568 | https://proctorio.zendesk.com/hc/articles/206089927 | |
| https://proctorio.zendesk.com/hc/articles/203045034 | http://proctorio.zendesk.com/hc/articles/202919260 | |
| http://proctorio.zendesk.com/hc/articles/200761954 | http://proctorio.zendesk.com/hc/articles/200761964 | |
| https://proctorio.zendesk.com/hc/articles/203092698 | https://proctorio.zendesk.com/hc/articles/200714395 | |
| https://proctorio.zendesk.com/hc/articles/ | https://proctorio.zendesk.com/hc/articles/115000493711 | |
| https://support.google.com/chrome/answer/95414 | https://proctoriostatus.com | |
| https://proctorio.zendesk.com/hc/articles/115000760451 | https://proctorio.zendesk.com/hc/articles/13569970444429-360-degree-view-of-the-exam-environment | |
| https://proctorio.zendesk.com/hc/articles/13568378003341-Floor-Scan | https://proctorio.zendesk.com/hc/articles/13570212641165-Desk-Scan | |
| https://proctorio.zendesk.com/hc/articles/13570462634381-Monitor-Scan | https://proctorio.zendesk.com/hc/articles/13568758290317-Ceiling-Scan | |
| https://proctorio.zendesk.com/hc/articles/13569082799885-Under-the-Desk-Scan | https://proctorio.zendesk.com/hc/articles/13849725002765-Items-not-permitted-Notes | |
| https://proctorio.zendesk.com/hc/articles/13572018967693-Items-not-permitted-Writing-utensils | https://proctorio.zendesk.com/hc/articles/13849490847117-Items-not-permitted-Books | |
| https://proctorio.zendesk.com/hc/articles/13571069957133-Items-not-permitted-Food | https://proctorio.zendesk.com/hc/articles/13570968888333-Items-not-permitted-Drinks | |
| https://proctorio.zendesk.com/hc/articles/13849597473549-Items-not-permitted-Calculators | https://proctorio.zendesk.com/hc/articles/13849664544013-Items-not-permitted-Mobile-devices | |
| https://proctorio.zendesk.com/hc/articles/13849688073357-Items-not-permitted-Smoking | https://proctorio.zendesk.com/hc/articles/13570633246349-Items-not-permitted-Public-testing-area | |
| https://proctorio.zendesk.com/hc/articles/360042737011 | https://proctorio.zendesk.com/hc/articles/29892925399053 | |
| https://proctorio.com/about/privacy | https://proctorio.zendesk.com/hc/articles/210102628 | |
| https://proctorio.zendesk.com/hc/articles/9209847334157-Record-Environment | https://proctorio.zendesk.com/hc/articles/360002439311 | |
| https://proctorio.zendesk.com/hc/articles/202112044-Why-does-Proctorio-set-a-password-on-the-exam | https://cdn.proctorio.com/media/de/bedingungen.pdf |
{ "name": "__MSG_extension_title__", "icons": { "16": "webassets/proctor--v3-16.png", "48": "webassets/proctor--v3-48.png", "128": "webassets/proctor--v3-128.png", "300": "webassets/proctor--v3-300.png" }, "action": { "default_icon": "webassets/proctor--v3-128.png", "default_popup": "assets/GEVb.html", "default_title": "__MSG_extension_title__" }, "version": "1.5.26107.24", "background": { "service_worker": "/assets/Js2Q.js" }, "side_panel": { "default_path": "assets/sidepanel.html", "openPanelOnActionClick": false }, "update_url": "https://clients2.google.com/service/update2/crx", "description": "__MSG_extension_description__", "permissions": [ "alarms", "tabs", "scripting", "storage", "unlimitedStorage", "clipboardWrite", "webRequest", "declarativeNetRequest", "webNavigation", "management", "browsingData", "cookies", "tts", "geolocation", "notifications", "desktopCapture", "proxy", "system.cpu", "system.memory", "system.storage", "system.display", "downloads", "power", "tabCapture", "privacy", "offscreen", "sidePanel" ], "devtools_page": "assets/YrEf.html", "default_locale": "en", "host_permissions": [ "ws://*/*", "wss://*/*", "<all_urls>" ], "manifest_version": 3, "optional_permissions": [ "downloads.open" ], "minimum_chrome_version": "109", "content_security_policy": { "extension_pages": "script-src 'self' 'wasm-unsafe-eval'; object-src 'none';" }, "declarative_net_request": { "rule_resources": [ { "id": "ruleset_1", "path": "webassets/blocking.json", "enabled": true } ] }, "web_accessible_resources": [ { "matches": [ "<all_urls>" ], "resources": [ "assets/eb3b642.js", "webassets/*.woff", "webassets/*.svg", "webassets/*.gif", "webassets/*.webp", "webassets/*.png", "webassets/*.html", "webassets/*.css", "webassets/*.xml", "webassets/*.json", "assets/helpers/*.js" ] } ] }
ⓘ CRXaminer has partnered with our friends at Secure Annex to provide additional findings unique to their platform.
Secure Annex also analyzes extensions from other browsers, IDEs, and can continuously monitor.
This extension may not yet be analyzed by Secure Annex.