| https://badge.fury.io/js/p5.svg | https://www.npmjs.com/package/p5 | |
| https://github.com/processing/p5.js#readme | https://github.com/processing/p5.js/wiki/Beyond-the-canvas | |
| https://github.com/processing/p5.js/wiki/Getting-started-with-WebGL-in-p5 | http://caniuse.com/audio-api | |
| https://github.com/therewasaguy/p5.sound/ | https://github.com/therewasaguy/p5.sound/blob/master/lib/p5.sound.js | |
| https://en.wikipedia.org/wiki/Audio_frequency | http://bit.ly/1oIoEng | |
| https://upload.wikimedia.org/wikipedia/commons/e/ea/ADSR_parameter.svg | http://p5js.org/reference/#/p5.Oscillator | |
| http://caniuse.com/stream | https://developer.mozilla.org/en-US/docs/Web/API/PannerNode | |
| https://developer.mozilla.org/en-US/docs/Web/API/AudioListener | https://en.wikipedia.org/wiki/Convolution_reverb#Real_space_simulation | |
| https://github.com/Tonejs/Tone.js/wiki/Time | http://www.airtightinteractive.com/2013/10/making-audio-reactive-visuals/ | |
| http://stackoverflow.com/questions/22312841/waveshaper-node-in-webaudio-how-to-emulate-distortion | http://www.easyrgb.com/en/math.php | |
| https://developer.mozilla.org/en-US/docs/Web/CSS/cursor | https://s3.amazonaws.com/mupublicdata/cursor.cur | |
| http://p5js.org/reference/#/p5/getURL | http://p5js.org?year=2014&month=May&day=15 | |
| http://bit.ly/2kQ6Nio | https://github.com/processing/p5.js/wiki/Optimizing-p5.js-Code-for-Performance#disable-the-friendly-error-system-fes | |
| https://github.com/processing/p5.js/wiki/Positioning-your-canvas | http://stackoverflow.com/a/25355178 | |
| http://www.joecridge.me/bezier.pdf | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/block | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/let | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/const | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Operators/Comparison_Operators | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Operators/Comparison_Operators#Equality | |
| https://developer.mozilla.org/en-US/docs/Glossary/truthy | https://developer.mozilla.org/en-US/docs/Glossary/Falsy | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/if...else | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Guide/Functions | |
| https://developer.mozilla.org/en-US/docs/Glossary/Parameter | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/function | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/return | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Data_structures#Primitive_values | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Data_structures#Boolean_type | https://developer.mozilla.org/en-US/docs/Glossary/string | |
| https://developer.mozilla.org/en-US/docs/Glossary/number | https://developer.mozilla.org/en-US/docs/Learn/JavaScript/Objects/Basics | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/class | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/for | |
| https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Statements/while | https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/JSON/stringify | |
| https://developer.mozilla.org/en-US/docs/Tools/Web_Console/Opening_the_Web_Console | https://developers.google.com/web/tools/chrome-devtools/open | |
| https://docs.microsoft.com/en-us/microsoft-edge/devtools-guide/console | https://support.apple.com/en-ca/guide/safari/sfri20948/mac | |
| https://editor.p5js.org/ | https://developer.mozilla.org/en-US/docs/Web/API/Console/log | |
| https://developer.mozilla.org/en-US/docs/Web/API/CanvasRenderingContext2D | http://halfpapstudios.com/blog/tag/html5-canvas/ | |
| https://github.com/ljharb/object.assign | https://www.youtube.com/watch?v=Su792jEauZg&feature=youtu.be | |
| https://github.com/processing/p5.js/wiki/p5.js-overview#instantiation--namespace | https://en.wikipedia.org/wiki/Transformation_matrix | |
| https://html.spec.whatwg.org/multipage/canvas.html#dom-context-2d-transform | https://p5js.org/assets/img/asterisk-01.png | |
| https://developer.mozilla.org/en-US/docs/Web/HTML/Element/Img#Attributes | https://developer.mozilla.org/en-US/docs/Web/HTML/CORS_settings_attributes | |
| http://p5js.org/ | https://developer.mozilla.org/en-US/docs/Web/HTML/Supported_media_formats | |
| http://w3c.github.io/mediacapture-main/getusermedia.html#media-track-constraints | http://stackoverflow.com/questions/34197653/getusermedia-in-chrome-47-without-using-https | |
| https://developer.mozilla.org/en-US/docs/Web/API/MediaDevices/getUserMedia | https://developer.mozilla.org/en-US/docs/Web/CSS/position | |
| https://developer.mozilla.org/en-US/docs/Web/Events/drop | https://developer.mozilla.org/en-US/docs/Web/API/DragEvent | |
| https://p5js.org/reference/#/p5/setMoveThreshold | https://p5js.org/reference/#/p5/setShakeThreshold | |
| http://keycode.info/ | http://p5js.org/reference/#p5/keyCode | |
| https://developer.mozilla.org/en-US/docs/Web/Events/dblclick | http://www.html5rocks.com/en/tutorials/canvas/imagefilters/ |
{ "name": "Arcade Stacker Game", "icons": { "16": "./img/Icon16.png", "48": "./img/Icon48.png", "128": "./img/Icon128.png" }, "action": { "default_icon": "./img/PopupIcon.png", "default_popup": "./popup/popup.html", "default_title": "Start Playing!" }, "version": "1.0.3", "update_url": "https://clients2.google.com/service/update2/crx", "description": "Arcade Stacker is a fun and addicting game to play!", "manifest_version": 3 }
ⓘ CRXaminer has partnered with our friends at Secure Annex to provide additional findings unique to their platform.
Secure Annex also analyzes extensions from other browsers, IDEs, and can continuously monitor.
This extension may not yet be analyzed by Secure Annex.