Starting analysis...
Version 1.4 View in Chrome Web Store
The extension has a solid user base of 40,000 users with a high rating of 4.6 stars from 100 reviews, suggesting generally positive user experiences. The name clearly indicates its purpose as an ad blocker, which is a legitimate and popular extension category. However, the lack of visible developer information raises some transparency concerns.
The primary concern is the broad host permissions allowing access to all websites, which is excessive even for an ad blocker. While ad blockers do need to access web content to block advertisements, this level of access creates potential for data collection or misuse. The combination of scripting permissions with all-URL access means the extension can execute code on every website you visit. The storage permission, while common, allows the extension to retain data locally.
The missing developer information makes it difficult to assess the company's reputation and trustworthiness. Additionally, without knowing the last update date, it's unclear if the extension receives regular security updates.
Consider running this extension in a separate Chrome profile to isolate it from your main browsing activities. Monitor your browsing performance and privacy settings after installation. Look for well-established ad blockers from known developers like uBlock Origin or AdBlock Plus as alternatives. If you continue using this extension, regularly review what data it might be collecting through Chrome's extension management settings.
| https://docs.google.com/forms/d/e/1FAIpQLSdi3_m1C4Wf_6ndoGA1djD3tgBpousHTvClrtU08AtUQv11Zw/viewform?usp=header | https://forums.lanik.us/ | |
| https://easylist.to/ | https://easylist.to/pages/licence.html | |
| https://github.com/easylist/easylist/issues | https://github.com/easylist/easylist/pulls | |
| https://github.com/easylist/easylist/issues/11123 | https://github.com/easylist/easylist/commit/6295313 | |
| https://github.com/easylist/easylist/issues/5054 | https://github.com/NanoMeow/QuickReports/issues/198 | |
| https://github.com/uBlockOrigin/uAssets/issues/2364 | https://jdrucker.com/gold | |
| https://ourgoldguy.com/contact/ | http://clicks.totemcash.com/ | |
| http://mypillow.com/ | http://www.mypillow.com/ | |
| https://aads.com/campaigns/ | https://ad.admitad.com/ | |
| https://ad1.adfarm1.adition.com/ | https://affiliate.fastcomet.com/ | |
| https://antiagingbed.com/discount/ | https://ap.octopuspop.com/click/ | |
| https://awbbjmp.com/ | https://charmingdatings.life/ | |
| https://clicks.affstrack.com/ | https://cpa.10kfreesilver.com/ | |
| https://glersakr.com/ | https://go.xlrdr.com | |
| https://ilovemyfreedoms.com/landing- | https://istlnkcl.com/ | |
| https://join.girlsoutwest.com/ | https://join.playboyplus.com/track/ | |
| https://join3.bannedsextapes.com | https://mylead.global/stl/ | |
| https://mypatriotsupply.com/ | https://mypillow.com/ | |
| https://mystore.com/ | https://noqreport.com/ | |
| https://optimizedelite.com/ | https://rapidgator.net/article/premium/ref/ | |
| https://shiftnetwork.infusionsoft.com/go/ | https://track.aftrk1.com/ | |
| https://track.fiverr.com/visit/ | https://turtlebids.irauctions.com/ | |
| https://url.totaladblock.com/ | https://wct.link/click? | |
| https://wwp.hoqodd.com/redirect-zone/ | https://www.avantlink.com/click.php | |
| https://www.brighteonstore.com/products/ | https://www.cloudways.com/en/?id | |
| https://www.herbanomic.com/ | https://www.hostg.xyz/ | |
| https://www.mypatriotsupply.com/ | https://www.mypillow.com/ | |
| https://www.profitablegatecpm.com/ | https://www.restoro.com/ | |
| https://www.targetingpartner.com/ | https://zone.gotrackier.com/ | |
| https://zstacklife.com/ | https://1337x.vpnonly.site/ | |
| http://ads.trafficjunky.net/ | https://vulpix.bet/?ref= | |
| https://www.friendlyduck.com/AF_ | http://adultfriendfinder.com/go/ | |
| http://annulmentequitycereals.com/ | http://avthelkp.net/ | |
| http://bongacams.com/track? | http://cam4com.go2cloud.org/aff_c? | |
| http://coefficienttolerategravel.com/ | http://com-1.pro/ | |
| http://eslp34af.click/ | http://handgripvegetationhols.com/ | |
| http://li.blogtrottr.com/click? | http://muzzlematrix.com/ | |
| http://partners.etoro.com/ | http://premonitioninventdisagree.com/ | |
| http://revolvemockerycopper.com/ | http://roadcontagion.com/ | |
| http://sarcasmadvisor.com/ | http://stickingrepute.com/ |
{ "name": "__MSG_appName__", "icons": { "16": "icons/icon16.png", "32": "icons/icon32.png", "48": "icons/icon48.png", "96": "icons/icon96.png", "128": "icons/icon128.png" }, "action": { "default_icon": { "16": "icons/icon16.png", "32": "icons/icon32.png", "48": "icons/icon48.png", "96": "icons/icon96.png", "128": "icons/icon128.png" }, "default_popup": "popup.html" }, "version": "1.4", "background": { "type": "module", "service_worker": "background.js" }, "update_url": "https://clients2.google.com/service/update2/crx", "description": "__MSG_appDesc__", "permissions": [ "declarativeNetRequestWithHostAccess", "scripting", "activeTab", "storage" ], "default_locale": "en", "host_permissions": [ "<all_urls>" ], "manifest_version": 3, "declarative_net_request": { "rule_resources": [ { "id": "server_rules", "path": "server_rules.json", "enabled": true } ] } }
ⓘ CRXaminer has partnered with our friends at Secure Annex to provide additional findings unique to their platform.
Secure Annex also analyzes extensions from other browsers, IDEs, and can continuously monitor.
This extension may not yet be analyzed by Secure Annex.